China trade in services statistics
Table 1
Annual Statistics of Trade in Services of China
In millions of RMB
Year | Total | Exports | Imports | Balance |
2010 | 2502267 | 1200803 | 1301464 | -100661 |
2011 | 2887558 | 1293660 | 1593898 | -300238 |
2012 | 3035339 | 1266196 | 1769143 | -502947 |
2013 | 3314582 | 1274425 | 2040156 | -765731 |
2014 | 3986324 | 1339662 | 2646663 | -1307001 |
2015 | 4051731 | 1355002 | 2696729 | -1341726 |
2016 | 4372661 | 1385329 | 2987332 | -1602003 |
2017 | 4699107 | 1540681 | 3158426 | -1617744 |
Table 2
Annual Statistics of Trade in Services of China
In millions of Dollars
Year | Total | Exports | Imports | Balance |
1982 | 4499 | 2634 | 1865 | 769 |
1983 | 4593 | 2753 | 1840 | 913 |
1984 | 5696 | 3062 | 2634 | 428 |
1985 | 5228 | 2968 | 2260 | 708 |
1986 | 5671 | 3646 | 2025 | 1621 |
1987 | 6212 | 3877 | 2335 | 1542 |
1988 | 8289 | 4962 | 3327 | 1635 |
1989 | 9623 | 6050 | 3573 | 2477 |
1990 | 12071 | 7958 | 4113 | 3845 |
1991 | 13370 | 9433 | 3937 | 5496 |
1992 | 21645 | 12438 | 9207 | 3231 |
1993 | 25946 | 14383 | 11563 | 2820 |
1994 | 35712 | 19931 | 15781 | 4150 |
1995 | 48353 | 23719 | 24634 | -915 |
1996 | 50316 | 27947 | 22369 | 5578 |
1997 | 61897 | 34172 | 27725 | 6447 |
1998 | 51673 | 25035 | 26637 | -1602 |
1999 | 60318 | 29287 | 31031 | -1744 |
2000 | 70737 | 34745 | 35991 | -1246 |
2001 | 77780 | 38743 | 39037 | -294 |
2002 | 91946 | 45864 | 46082 | -218 |
2003 | 105831 | 50973 | 54858 | -3884 |
2004 | 144320 | 72128 | 72192 | -63 |
2005 | 167163 | 83815 | 83348 | 467 |
2006 | 202735 | 102404 | 100332 | 2072 |
2007 | 264041 | 134767 | 129273 | 5494 |
2008 | 320676 | 162647 | 158029 | 4619 |
2009 | 300704 | 142624 | 158080 | -15456 |
2010 | 369638 | 177384 | 192254 | -14870 |
2011 | 447074 | 200294 | 246779 | -46485 |
2012 | 480846 | 200586 | 280260 | -79675 |
2013 | 535197 | 205778 | 329419 | -123641 |
2014 | 648943 | 218086 | 430856 | -212770 |
2015 | 650525 | 217552 | 432973 | -215421 |
2016 | 657543 | 208320 | 449223 | -240903 |
2017 | 695680 | 228090 | 467589 | -239499 |
Table 3
Monthly Statistics of Trade in Services of China
In millions of RMB
Month | Import and Export | Export | Import | Balance |
2016.1 | 355494 | 115871 | 239623 | -123753 |
2016.2 | 294677 | 92863 | 201814 | -108951 |
2016.3 | 358361 | 119261 | 239100 | -119840 |
2016.4 | 339272 | 111949 | 227323 | -115374 |
2016.5 | 333640 | 107534 | 226106 | -118572 |
2016.6 | 344950 | 112240 | 232710 | -120470 |
2016.7 | 373911 | 114307 | 259604 | -145297 |
2016.8 | 384183 | 113253 | 270930 | -157677 |
2016.9 | 379384 | 118242 | 261142 | -142900 |
2016.10 | 357650 | 114539 | 243112 | -128573 |
2016.11 | 407406 | 124632 | 282773 | -158141 |
2016.12 | 474080 | 144158 | 329922 | -185763 |
2017.1 | 376900 | 122900 | 254000 | -131100 |
2017.2 | 349100 | 115900 | 233200 | -117300 |
2017.3 | 397900 | 127800 | 270100 | -142300 |
2017.4 | 361900 | 121500 | 240400 | -118900 |
2017.5 | 389100 | 121900 | 267200 | -145300 |
2017.6 | 455520 | 130650 | 324870 | -194220 |
2017.7 | 375556 | 120739 | 254817 | -134077 |
2017.8 | 411332 | 128264 | 283068 | -154804 |
2017.9 | 394295 | 128394 | 265901 | -137508 |
2017.10 | 357674 | 124696 | 232978 | -108281 |
2017.11 | 379580 | 133981 | 245599 | -111618 |
2017.12 | 444798 | 161532 | 283267 | -121735 |
Table 4
Monthly Statistics of Trade in Service of China
In millions of Dollars
Period | Import and Export | Exports | Imports | Balance |
2016.1 | 54225.6 | 17621.9 | 36603.7 | -18981.9 |
2016.2 | 45053.3 | 14126.7 | 30926.7 | -16800.0 |
2016.3 | 55032.2 | 18283.7 | 36748.5 | -18464.8 |
2016.4 | 52379.6 | 17270.8 | 35108.8 | -17838.0 |
2016.5 | 51081.7 | 16464.0 | 34617.8 | -18153.8 |
2016.6 | 52541.8 | 17214.1 | 35327.7 | -18113.6 |
2016.7 | 55966.4 | 17118.4 | 38848.0 | -21729.6 |
2016.8 | 57794.5 | 17037.2 | 40757.3 | -23720.1 |
2016.9 | 56866.4 | 17723.5 | 39142.9 | -21419.4 |
2016.10 | 53051.3 | 16981.3 | 36070.0 | -19088.7 |
2016.11 | 59583.7 | 18227.7 | 41356.0 | -23128.4 |
2016.12 | 68526.5 | 20837.5 | 47688.9 | -26851.4 |
2017.1 | 54848.1 | 17920.0 | 36928.1 | -19008.1 |
2017.2 | 50738.7 | 16780.0 | 33958.7 | -17178.7 |
2017.3 | 57845.0 | 18670.0 | 39175.0 | -20505.0 |
2017.4 | 52663.7 | 17660.0 | 35003.7 | -17343.7 |
2017.5 | 56504.6 | 17590.0 | 38914.6 | -21324.6 |
2017.6 | 67000.0 | 19240.0 | 47760.0 | -28520.0 |
2017.7 | 55509.1 | 17870.0 | 37639.1 | -19769.1 |
2017.8 | 61636.0 | 19220.0 | 42416.0 | -23196.0 |
2017.9 | 60072.7 | 19560.0 | 40512.7 | -20952.7 |
2017.10 | 54061.5 | 18844.0 | 35217.5 | -16373.5 |
2017.11 | 57350.5 | 20243.1 | 37107.4 | -16864.3 |
2017.12 | 67453.0 | 24496.0 | 42956.9 | -18460.9 |
Table 5
China Trade in Services by Major Category,January-December, 2017
In millions of RMB
Type | Exports&Imports | Exports | Imports | Balance |
Total Services | 4699107.4 | 1540681.5 | 3158425.9 | -1617744.4 |
Transport | 878440.9 | 250625.0 | 627815.9 | -377190.9 |
Sea transport | 556058.1 | 156139.3 | 399918.7 | -243779.4 |
Air Transport | 259636.3 | 76941.9 | 182694.4 | -105752.6 |
Travel | 1983100.0 | 262077.5 | 1721022.5 | -1458945.0 |
Education-related | 491573.0 | 43389.8 | 448183.2 | -404793.3 |
Health-related | 25932.2 | 10844.2 | 15088.0 | -4243.8 |
Construction | 219481.5 | 161611.0 | 57870.6 | 103740.4 |
Insurance and pension Service | 97640.3 | 27329.3 | 70311.0 | -42981.8 |
Financial Service | 35878.2 | 24954.7 | 10923.5 | 14031.2 |
Telecommunication,Computer and Information Services | 317089.6 | 187560.5 | 129529.0 | 58031.5 |
Telecommunication Service | 24206.5 | 12033.2 | 12173.3 | -140.15 |
Computer and Information Service | 292883.1 | 175527.4 | 117355.7 | 58171.7 |
Charges for the use of intellectual property n.i.e. | 225179.3 | 32166.7 | 193012.6 | -160845.9 |
Licences for the use of outcomes of research and development | 100851.6 | 4385.8 | 96465.8 | -92080.0 |
Licences to reproduce and /or distribte audio-visual and related products | 15723.9 | 834.5 | 14889.3 | -14054.8 |
Personal,cultural,and recreational services | 23726.0 | 5128.7 | 18597.3 | -13468.5 |
Other Business Services | 55356.8 | 40023.3 | 15333.5 | 24689.7 |
Technical,trade-related and other business services | 123242.6 | 122043.6 | 1199.1 | 120844.5 |
Professionaland management consulting Service | 705137.0 | 415672.5 | 289464.5 | 126208.0 |
Research and Development services | 178566.5 | 100807.8 | 77758.7 | 23049.1 |
Maintenance and repair services n.i.e. | 319500.2 | 210208.7 | 109291.5 | 100917.2 |
Manufacturing services on physical inputs owmed by others | 92356.2 | 53859.3 | 38496.9 | 15362.3 |
Government goods and services n.i.e. | 34835.3 | 11488.8 | 23346.5 | -11857.6 |
Table 6
China Trade in Services by Major Category,January-December, 2017
In millions of Dollars
Type | Exports&Imports | Exports | Imports | Balance |
Total Services | 695679.7 | 228090.3 | 467589.4 | -239499.1 |
Transport | 130048.8 | 37103.8 | 92945.0 | -55841.3 |
Sea transport | 82321.7 | 23115.7 | 59206.0 | -36090.3 |
Air Transport | 38437.9 | 11390.9 | 27047.0 | -15656.1 |
Travel | 293588.2 | 38799.3 | 254788.9 | -215989.6 |
Education-related | 72775.0 | 6423.7 | 66351.3 | -59927.7 |
Health-related | 3839.1 | 1605.4 | 2233.7 | -628.3 |
Construction | 32493.2 | 23925.7 | 8567.5 | 15358.3 |
Insurance and pension Service | 14455.2 | 4046.0 | 10409.2 | -6363.2 |
Financial Service | 5311.6 | 3694.4 | 1617.2 | 2077.3 |
Telecommunication,Computer and Information Services | 46943.5 | 27767.4 | 19176.1 | 8591.3 |
Telecommunication Service | 3583.7 | 1781.5 | 1802.2 | -20.7 |
Computer and Information Service | 43359.9 | 25986.0 | 17373.9 | 8612.0 |
Charges for the use of intellectual property n.i.e. | 33336.7 | 4762.1 | 28574.6 | -23812.4 |
Licences for the use of outcomes of research and development | 14930.6 | 649.3 | 14281.3 | -13632.0 |
Licences to reproduce and /or distribte audio-visual and related products | 2327.8 | 123.5 | 2204.3 | -2080.7 |
Personal,cultural,and recreational services | 3512.5 | 759.3 | 2753.2 | -1993.9 |
Other Business Services | 8195.3 | 5925.2 | 2270.1 | 3655.2 |
Technical,trade-related and other business services | 18245.5 | 18067.9 | 177.5 | 17890.4 |
Professionaland management consulting Service | 104392.0 | 61538.3 | 42853.8 | 18684.5 |
Research and Development services | 26435.9 | 14924.1 | 11511.8 | 3412.3 |
Maintenance and repair services n.i.e. | 47300.4 | 31120.4 | 16180.1 | 14940.3 |
Manufacturing services on physical inputs owmed by others | 13672.9 | 7973.6 | 5699.3 | 2274.3 |
Government goods and services n.i.e. | 5157.2 | 1700.9 | 3456.3 | -1755.5 |
Table 7
China Trade in Services by Major Category,December, 2017
In millions of RMB
Type | Exports&Imports | Exports | Imports | Balance |
Total Services | 444798.3 | 161531.7 | 283266.6 | -121735.0 |
Transport | 82746.6 | 24558.4 | 58188.2 | -33629.7 |
Sea transport | 52365.8 | 15299.9 | 37065.9 | -21766.0 |
Air Transport | 24472.2 | 7539.4 | 16932.8 | -9393.3 |
Travel | 163022.4 | 23164.1 | 139858.3 | -116694.2 |
Education-related | 36317.9 | 3868.5 | 32449.4 | -28581.0 |
Health-related | 1950.8 | 942.5 | 1008.3 | -65.7 |
Construction | 27001.1 | 21527.1 | 5474.0 | 16053.2 |
Insurance and pension Service | 10922.8 | 2804.0 | 8118.8 | -5314.8 |
Financial Service | 4546.6 | 3300.2 | 1246.5 | 2053.7 |
Telecommunication,Computer and Information Services | 32190.4 | 19640.7 | 12549.7 | 7090.9 |
Telecommunication Service | 3112.0 | 1588.9 | 1523.1 | 65.8 |
Computer and Information Service | 29078.4 | 18051.8 | 11026.6 | 7025.1 |
Charges for the use of intellectual property n.i.e. | 21225.9 | 3310.6 | 17915.3 | -14604.7 |
Licences for the use of outcomes of research and development | 9120.2 | 204.9 | 8915.3 | -8710.3 |
Licences to reproduce and /or distribte audio-visual and related products | 912.2 | 115.6 | 796.6 | -681.0 |
Personal,cultural,and recreational services | 2643.0 | 446.8 | 2196.2 | -1749.4 |
Other Business Services | 6834.7 | 4805.7 | 2029.0 | 2776.7 |
Technical,trade-related and other business services | 10799.0 | 10689.6 | 109.4 | 10580.2 |
Professionaland management consulting Service | 78934.6 | 46114.4 | 32820.3 | 13294.1 |
Research and Development services | 20822.9 | 11441.6 | 9381.3 | 2060.3 |
Maintenance and repair services n.i.e. | 34961.0 | 22434.9 | 12526.1 | 9908.8 |
Manufacturing services on physical inputs owmed by others | 11004.6 | 6107.4 | 4897.2 | 1210.2 |
Government goods and services n.i.e. | 3931.1 | 1170.1 | 2761.0 | -1590.9 |
Table 8
China Trade in Services by Type of Services, December, 2017
In millions of USD
Type | Exports&Imports | Exports | Imports | Balance |
Total Services | 67453.0 | 24496.0 | 42956.9 | -18460.9 |
Transport | 12548.4 | 3724.2 | 8824.1 | -5099.9 |
Sea transport | 7941.2 | 2320.2 | 5621.0 | -3300.8 |
Air Transport | 3711.2 | 1143.3 | 2567.8 | -1424.5 |
Travel | 24722.1 | 3512.8 | 21209.3 | -17696.5 |
Education-related | 5507.6 | 586.7 | 4920.9 | -4334.3 |
Health-related | 295.8 | 142.9 | 152.9 | -10.0 |
Construction | 4094.7 | 3264.6 | 830.1 | 2434.4 |
Insurance and pension Service | 1656.4 | 425.2 | 1231.2 | -806.0 |
Financial Service | 689.5 | 500.5 | 189.0 | 311.4 |
Telecommunication,Computer and Information Services | 4881.6 | 2978.5 | 1903.1 | 1075.3 |
Telecommunication Service | 471.9 | 241.0 | 231.0 | 10.0 |
Computer and Information Service | 4409.7 | 2737.5 | 1672.2 | 1065.3 |
Charges for the use of intellectual property n.i.e. | 3218.9 | 502.0 | 2716.8 | -2214.8 |
Licences for the use of outcomes of research and development | 1383.1 | 31.1 | 1352.0 | -1320.9 |
Licences to reproduce and /or distribte audio-visual and related products | 138.3 | 17.5 | 120.8 | -103.3 |
Personal,cultural,and recreational services | 400.8 | 67.8 | 333.1 | -265.3 |
Other Business Services | 1036.5 | 728.8 | 307.7 | 421.1 |
Technical,trade-related and other business services | 1637.7 | 1621.1 | 16.6 | 1604.5 |
Professionaland management consulting Service | 11970.3 | 6993.2 | 4977.1 | 2016.0 |
Research and Development services | 3157.8 | 1735.1 | 1422.7 | 312.4 |
Maintenance and repair services n.i.e. | 5301.8 | 3402.2 | 1899.6 | 1502.7 |
Manufacturing services on physical inputs owmed by others | 1668.8 | 926.2 | 742.6 | 183.5 |
Government goods and services n.i.e. | 596.1 | 177.4 | 418.7 | -241.3 |